SKI PASSES PRICES
28 December 2022 - 15 January 2023 | Adults | Children (6-11 y.o.) |
Beginner | 34₼ | 28₼ |
Half-day | 36₼ | 30₼ |
1 day | 46₼ | 34₼ |
2 days | 73₼ | 55₼ |
3 days | 107₼ | 83₼ |
4 days | 122₼ | 96₼ |
5 days | 138₼ | 114₼ |
6 days | 154₼ | 130₼ |
7 days | 170₼ | 146₼ |
16 January 2023 - 31 March 2023 | Adults | Children (6-11 y.o.)
|
Beginner | 28₼ | 23₼ |
Half-day | 30₼ | 25₼ |
1 day | 38₼ | 28₼ |
2 days | 61₼ | 46₼ |
3 days | 89₼ | 69₼ |
4 days | 102₼ | 82₼ |
5 days | 115₼ | 95₼ |
6 days | 128₼ | 108₼ |
7 days | 141₼ | 121₼ |
PEDESTRIAN PASS PRICES
Pedestrian pass prices | Adults | Children (6-11 y.o.)
|
15 December - 31 March
|
18₼ | 13₼ |
|
|
|
SEASON PASS PRICES
|
Adults | Children (6-11 y.o.) |
15 December - 31 March | 650₼ | 370₼ |
|
|
|